![]() |
![]() |
|||
| Learn More | ||||
| Intended Outcome | Practice the conscious emulation of nature’s genius as a full-time professional biomimic in your own practice as an educator, consultant and/or speaker |
Offer biomimicry as an additional value-add to current services/functions of your work |
||
| Disciplines Accepted | Biology, Design, Engineering, and Business (and their related sub-disciplines) | Any/All | ||
| Duration | 25 monthsNew cohort forms every 20 months; in-person overlap between cohorts | 8 monthsNew cohort(s) form every year | ||
| # of participants per cohort (Participant-Instructor Ratio) | 20(4 : 1) | 20–36(12 : 1) | ||
| Format | Combination of distance learning via online coursework and in-person sessions | Combination of distance learning via online coursework and in-person sessions | ||
| Online Course Subjects | Life’s PrinciplesBiology Taught FunctionallyDesign ThinkingBiomimicry and EngineeringBiomimicry and BusinessIntegrating Biomimicry Thinking | Essential Elements of BiomimicryLife’s PrinciplesIntegrating Biomimicry ThinkingVirtual Design Lab | ||
| # of In-Person Sessions | seven, six-day sessions | five day, six day, and four day session | ||
| Weekly Time Investment | min. six hours on average | min. three hours on average | ||
| Location of in-person sessions | Various venues in unique ecologies around the world | Single venue within representative ecology of the cohort region | ||
| Practicum Project | Yes (18 months)interdisciplinary teams | Yes, virtual design lab for small team or solo projects | ||
| Professional Development Support | YesSmall group “cocoon” process supports individuals as they vision and transform into full time biomimics | No | ||
| Scope of Biomimicry Network | Global, core network of theBiomimciry 3.8 | Local, regionally based biomimicry network, member of local biomimicry affiliate groups | ||
| Biomimicry Bureau Membership | Member of Biomimicry Speakers, Workshops and Consulting Bureaus (included) | Member of Biomimicry Speakers and Workshop Bureaus (optional, additional work necessary) | ||
| Tuition, fees, andin-person expenses | $32,000 | $12,800 |




